MCIII series thin sensor
characteristic:◆Completesystemselfcheck(excludingoutputselfcheck)◆Withselfcheckingindicationfunction;◆Strongresistancetoelectromagneticinterferenceandstability;◆Adoptingadvancedopticalsynchronizationt...
characteristic:
◆ Complete system self check (excluding output self check)
◆ With self checking indication function;
◆ Strong resistance to electromagnetic interference and stability;
◆ Adopting advanced optical synchronization technology;
◆ The thickness is only 14mm, and the lightweight body will not interfere with the operation of operators;
◆ The metal body is beneficial for enhancing the reliability of the product;
◆ Simple and convenient wiring design for easy installation;
parameter:
| light beam | 8 | 16 | 20 | 28 |
| Detection height | 140mm | 300mm | 380mm | 540mm |
| Aiming distance | 3m | |||
| Beam pitch | 20mm | |||
| check the accuracy | 30mm(Opaque objects) | |||
| blind area | 20mm(Including end cover) | |||
| Supply Voltage | 24VDC±15% | |||
| Output | NPN or PNP open collector transistor (single output) | |||
| LOAD | 120mA | |||
| response time | 10ms以下 | |||
| Light receiving indicator light | Red light: Blackout; Green light: illuminated | |||
| Illuminated indicator light | Red light: Power indicator light; Yellow light: Self check indicator light | |||
| protection grade | IP63 | |||
| ambient temperature | -10℃~55℃ | |||
| ambient humidity | RH≦85% | |||
| Anti light interference | 10000Lux(incident angle≥5°) | |||
| Light Source | 940nm | |||
| synchronous mode | Optical synchronization | |||
| material quality | Shell: Metal; End cover: PC+lead; filter:PMMA | |||
| Shell size | 30*14mm(Width * thickness) | |||
| cable | Direct outgoing line | |||
External dimensions and selection:

Wiring diagram:
